Images
UNDERWIRE SWIM TOP SIZE GUIDE | |||||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST (IN) | BRA CUP RANGE | BRA CUP RANGE | |||
00 | M/L | 10 | 32-34" | C/D | D/DD | ||
0 | L | 12 | 34-36" | C/D | D/DD | ||
1 | 1X | 14-16 | 36-38" | D/DD | DD/DDD | ||
2 | 2X | 18-20 | 38-42" | D/DD | DD/DDD/F | ||
3 | 3X | 22-24 | 42-46" | D/DD | DD/DDD/F | ||
4 | 4X | 26 | 46-50" | D/DD | DD/DDD/F | ||
5 | 5X | 28 | 50-54" | D/DD | DD/DDD/F | ||
6 | 6X | 30 | 54-58" | D/DD | DD/DDD/F |
UNDERWIRE SWIM TOP SIZE GUIDE | |||||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST (IN) | BRA CUP RANGE | BRA CUP RANGE | |||
00 | M/L | 10 | 32-34" | C/D | D/DD | ||
0 | L | 12 | 34-36" | C/D | D/DD | ||
1 | 1X | 14-16 | 36-38" | D/DD | DD/DDD | ||
2 | 2X | 18-20 | 38-42" | D/DD | DD/DDD/F | ||
3 | 3X | 22-24 | 42-46" | D/DD | DD/DDD/F | ||
4 | 4X | 26 | 46-50" | D/DD | DD/DDD/F | ||
5 | 5X | 28 | 50-54" | D/DD | DD/DDD/F | ||
6 | 6X | 30 | 54-58" | D/DD | DD/DDD/F |
Aqua Blue Stripe Tie Front Underwire Peplum Midkini Swim Top
Details
https://www.torrid.com/product/aqua-blue-stripe-tie-front-underwire-peplum-midkini-swim-top/12710224.html
12710224
$51.67
$79.50
Online Exclusive
Variations
-
Color: multi
-
size:
Size Fit & Guide
Product Actions
Promotions
- 35% Off
Additional Information
Swimsuit Fit Guide