Images
LINGERIE CUP AND WIRE LLB/BABYDOLLS | |||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST (IN) | CUP RANGE | ||
00 | M/L | 10-12 | 34-36" | C/D | |
0 | L | 14 | 36-38" | D/DD | |
1 | 1X | 16-18 | 38-40" | D/DD | |
2 | 2X | 20 | 40-42" | D/DD | |
3 | 3X | 22-24 | 42-46" | D/DD | |
4 | 4X | 26 | 46-50" | D/DD | |
5 | 5X | 28 | 50-54" | D/DD | |
6 | 6X | 30 | 54-58" | D/DD |
LINGERIE CUP AND WIRE LLB/BABYDOLLS | |||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST (IN) | CUP RANGE | ||
00 | M/L | 10-12 | 34-36" | C/D | |
0 | L | 14 | 36-38" | D/DD | |
1 | 1X | 16-18 | 38-40" | D/DD | |
2 | 2X | 20 | 40-42" | D/DD | |
3 | 3X | 22-24 | 42-46" | D/DD | |
4 | 4X | 26 | 46-50" | D/DD | |
5 | 5X | 28 | 50-54" | D/DD | |
6 | 6X | 30 | 54-58" | D/DD |
Betsey Johnson Black Cherry 360° Back Smoothing™ Lightly Lined Everyday Wire-Free Bra
Details
https://www.torrid.com/product/betsey-johnson-black-cherry-360%C2%B0-back-smoothing%E2%84%A2-lightly-lined-everyday-wire-free-bra/13937932.html
13937932
$64.00
Online Exclusive
Variations
-
Color: cherry pie-black
-
size:
Size Fit & Guide
Product Actions
Promotions
- Excluded From Promotions