Images
SWIM ONE PIECE WITH UNDERWIRE (EXTENDED CUPS) | |||||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST (IN) |
BRA CUP RANGE | BRA CUP RANGE | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 32-34" | C/D | D/DD | 32-34" | 42-44" |
0 | L | 12 | 34-36" | C/D | D/DD | 34-36" | 42-44" |
1 | 1X | 14-16 | 36-38" | D/DD | D/DDD | 36-40" | 46-50" |
2 | 2X | 18-20 | 38-42" | D/DD | DD/DDD/F | 40-44" | 50-54" |
3 | 3X | 22-24 | 42-46" | D/DD | D/DDD/F | 44-48" | 54-58" |
4 | 4X | 26 | 46-50" | D/DD | DD/DDD/F | 50-52" | 60-64" |
5 | 5X | 28 | 50-54" | D/DD | DD/DDD/F | 54-58" | 66-70" |
6 | 6X | 30 | 54-58" | D/DD | DD/DDD/F | 60-64" | 72-76" |
SWIM ONE PIECE WITH UNDERWIRE (EXTENDED CUPS) | |||||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST (IN) |
BRA CUP RANGE | BRA CUP RANGE | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 32-34" | C/D | D/DD | 32-34" | 42-44" |
0 | L | 12 | 34-36" | C/D | D/DD | 34-36" | 42-44" |
1 | 1X | 14-16 | 36-38" | D/DD | D/DDD | 36-40" | 46-50" |
2 | 2X | 18-20 | 38-42" | D/DD | DD/DDD/F | 40-44" | 50-54" |
3 | 3X | 22-24 | 42-46" | D/DD | D/DDD/F | 44-48" | 54-58" |
4 | 4X | 26 | 46-50" | D/DD | DD/DDD/F | 50-52" | 60-64" |
5 | 5X | 28 | 50-54" | D/DD | DD/DDD/F | 54-58" | 66-70" |
6 | 6X | 30 | 54-58" | D/DD | DD/DDD/F | 60-64" | 72-76" |
Black Flames Underwire Peplum One-Piece Swimsuit
Details
https://www.torrid.com/product/black-flames-underwire-peplum-one-piece-swimsuit/14336179.html
14336179
$109.50
Online Exclusive
Variations
-
Color: deep black
-
size:
Size Fit & Guide
Product Actions
Promotions
- 25% Off w/Code: SUNNY -or-
- Redeem Your Torrid Cash
Additional Information
Swimsuit Fit Guide