Images
EVERYDAY BRA SWIM TOP | ||||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST (IN) | BRA CUP RANGE | BRA CUP RANGE | ||
00 | M/L | 10 | 32-34" | C/D | D/DD | |
0 | L | 12 | 34-36" | C/D | D/DD | |
1 | 1X | 14-16 | 36-38" | D/DD | DD/DDD | |
2 | 2X | 18-20 | 38-42" | D/DD | DD/DDD/F | |
3 | 3X | 22-24 | 42-46" | D/DD | DD/DDD/F | |
4 | 4X | 26 | 46-50" | D/DD | DD/DDD/F | |
5 | 5X | 28 | 50-54" | D/DD | DD/DDD/F | |
6 | 6X | 30 | 54-58" | D/DD | DD/DDD/F |
EVERYDAY BRA SWIM TOP | ||||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST (IN) | BRA CUP RANGE | BRA CUP RANGE | ||
00 | M/L | 10 | 32-34" | C/D | D/DD | |
0 | L | 12 | 34-36" | C/D | D/DD | |
1 | 1X | 14-16 | 36-38" | D/DD | DD/DDD | |
2 | 2X | 18-20 | 38-42" | D/DD | DD/DDD/F | |
3 | 3X | 22-24 | 42-46" | D/DD | DD/DDD/F | |
4 | 4X | 26 | 46-50" | D/DD | DD/DDD/F | |
5 | 5X | 28 | 50-54" | D/DD | DD/DDD/F | |
6 | 6X | 30 | 54-58" | D/DD | DD/DDD/F |
Black & Green Palm Everyday Wire-Free Bikini Top
Details
https://www.torrid.com/product/black-green-palm-everyday-wire-free-bikini-top/12076339.html
12076339
$24.49
$69.50
Final Sale, No Returns or Exchanges
Variations
-
Color: MULTI
-
size:
Size Fit & Guide
Product Actions
Promotions
- Extra 50% Off Price as Marked
- Not Combinable w/Torrid Cash
Additional Information
Swimsuit Fit Guide