Images
UNDERWIRE SWIM ONE PIECE SIZE GUIDE | ||||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST (IN) | BRA CUP RANGE | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 32-34" | C/D | 32-34" | 42-44" |
0 | L | 12 | 34-36" | C/D | 34-36" | 44-46" |
1 | 1X | 14-16 | 36-38" | D/DD | 36-40" | 46-50" |
2 | 2X | 18-20 | 38-42" | D/DD | 40-44" | 50-54" |
3 | 3X | 22-24 | 42-46" | D/DD | 44-48" | 54-58" |
4 | 4X | 26 | 46-50" | D/DD | 50-52" | 60-64" |
5 | 5X | 28 | 50-54" | D/DD | 54-58" | 66-70" |
6 | 6X | 30 | 54-58" | D/DD | 60-64" | 72-76" |
UNDERWIRE SWIM ONE PIECE SIZE GUIDE | ||||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST (IN) | BRA CUP RANGE | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 32-34" | C/D | 32-34" | 42-44" |
0 | L | 12 | 34-36" | C/D | 34-36" | 44-46" |
1 | 1X | 14-16 | 36-38" | D/DD | 36-40" | 46-50" |
2 | 2X | 18-20 | 38-42" | D/DD | 40-44" | 50-54" |
3 | 3X | 22-24 | 42-46" | D/DD | 44-48" | 54-58" |
4 | 4X | 26 | 46-50" | D/DD | 50-52" | 60-64" |
5 | 5X | 28 | 50-54" | D/DD | 54-58" | 66-70" |
6 | 6X | 30 | 54-58" | D/DD | 60-64" | 72-76" |
Black & Multi Stripe Underwire One-Piece Swimsuit
Details
https://www.torrid.com/product/black-multi-stripe-underwire-one-piece-swimsuit/14089390.html
14089390
$69.65
$99.50
Variations
-
Color: multi
-
size:
Size Fit & Guide
Product Actions
Promotions
- 30% Off
Additional Information
Swimsuit Fit Guide