Images
UNDERWIRE SWIM ONE PIECE SIZE GUIDE | |||||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST (IN) | BRA CUP RANGE | BRA CUP RANGE | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 32-34" | C/D | D/DD | 32-34" | 42-44" |
0 | L | 12 | 34-36" | C/D | D/DD | 34-36" | 44-46" |
1 | 1X | 14-16 | 36-38" | D/DD | DD/DDD | 36-40" | 46-50" |
2 | 2X | 18-20 | 38-42" | D/DD | DD/DDD/F | 40-44" | 50-54" |
3 | 3X | 22-24 | 42-46" | D/DD | DD/DDD/F | 44-48" | 54-58" |
4 | 4X | 26 | 46-50" | D/DD | DD/DDD/F | 50-52" | 60-64" |
5 | 5X | 28 | 50-54" | D/DD | DD/DDD/F | 54-58" | 66-70" |
6 | 6X | 30 | 54-58" | D/DD | DD/DDD/F | 60-64" | 72-76" |
UNDERWIRE SWIM ONE PIECE SIZE GUIDE | |||||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST (IN) | BRA CUP RANGE | BRA CUP RANGE | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 32-34" | C/D | D/DD | 32-34" | 42-44" |
0 | L | 12 | 34-36" | C/D | D/DD | 34-36" | 44-46" |
1 | 1X | 14-16 | 36-38" | D/DD | DD/DDD | 36-40" | 46-50" |
2 | 2X | 18-20 | 38-42" | D/DD | DD/DDD/F | 40-44" | 50-54" |
3 | 3X | 22-24 | 42-46" | D/DD | DD/DDD/F | 44-48" | 54-58" |
4 | 4X | 26 | 46-50" | D/DD | DD/DDD/F | 50-52" | 60-64" |
5 | 5X | 28 | 50-54" | D/DD | DD/DDD/F | 54-58" | 66-70" |
6 | 6X | 30 | 54-58" | D/DD | DD/DDD/F | 60-64" | 72-76" |
Black & White Gingham Lightly Lined Swim Dress
Details
https://www.torrid.com/product/black-white-gingham-lightly-lined-swim-dress/11167503.html
11167503
$37.49
$108.90
Online Exclusive
Final Sale, No Returns or Exchanges
Variations
-
Color: MULTI
-
size:
Size Fit & Guide
Product Actions
Availability:
Out of stock
Promotions
- Extra 50% Off Price as Marked
- Not Combinable w/Torrid Cash
Additional Information
Swimsuit Fit Guide