Images
UNDERWIRE SWIM TOP SIZE GUIDE | ||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST(IN) | BRA CUP RANGE | |
00 | M/L | 10 | 32-34" | D/DD |
0 | L | 12 | 34-36" | D/DD |
1 | 1X | 14-16 | 36-38" | D/DDD |
2 | 2X | 18-20 | 38-42" | D/DDD/F |
3 | 3X | 22-24 | 42-46" | D/DDD/F |
4 | 4X | 26 | 46-50" | D/DDD/F |
5 | 5X | 28 | 50-54" | D/DDD/F |
6 | 6X | 30 | 54-56" | D/DDD/F |
UNDERWIRE SWIM TOP SIZE GUIDE | ||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST(IN) | BRA CUP RANGE | |
00 | M/L | 10 | 32-34" | D/DD |
0 | L | 12 | 34-36" | D/DD |
1 | 1X | 14-16 | 36-38" | D/DDD |
2 | 2X | 18-20 | 38-42" | D/DDD/F |
3 | 3X | 22-24 | 42-46" | D/DDD/F |
4 | 4X | 26 | 46-50" | D/DDD/F |
5 | 5X | 28 | 50-54" | D/DDD/F |
6 | 6X | 30 | 54-56" | D/DDD/F |
Blue Flamingo Tie-Front Underwire Bikini Top
Details
https://www.torrid.com/product/blue-flamingo-tie-front-underwire-bikini-top/12710550.html
12710550
$69.50
Online Exclusive
Variations
-
Color: multi
-
size:
Size Fit & Guide
Product Actions
Promotions
- 25% Off w/Code: SUNNY -or-
- Redeem Your Torrid Cash
Additional Information
Swimsuit Fit Guide