Images
WIRELESS SWIM TOP SIZE GUIDE | |||
TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE (IN) | |
00 | M/L | 10 | 38-40" |
0 | L | 12 | 40-42" |
1 | 1X | 14-16 | 42-46" |
2 | 2X | 18-20 | 46-50" |
3 | 3X | 22-24 | 50-54" |
4 | 4X | 26 | 56-58" |
5 | 5X | 28 | 60-64" |
6 | 6X | 30 | 66-70" |
WIRELESS SWIM TOP SIZE GUIDE | |||
TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE (IN) | |
00 | M/L | 10 | 38-40" |
0 | L | 12 | 40-42" |
1 | 1X | 14-16 | 42-46" |
2 | 2X | 18-20 | 46-50" |
3 | 3X | 22-24 | 50-54" |
4 | 4X | 26 | 56-58" |
5 | 5X | 28 | 60-64" |
6 | 6X | 30 | 66-70" |
Multi Stripe Tie Front Wireless Triangle Bikini Top
Details
https://www.torrid.com/product/multi-stripe-tie-front-wireless-triangle-bikini-top/12710349.html
12710349
$29.75
$59.50
Online Exclusive
Variations
-
Color: multi
-
size:
Size Fit & Guide
Product Actions
Promotions
- 50% Off
Additional Information
Swimsuit Fit Guide