Images
SWIM TOP WITH UNDERWIRE (EXTENDED CUPS) | ||||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST | SMALL BRA CUP RANGE | REGULAR BRA CUP RANGE | FULL BRA CUP RANGE | |
00 | M/L | 10 | 32-34" | B/C | C/D | D/DD |
0 | L | 12 | 34-36" | B/C | C/D | D/DD |
1 | 1X | 14-16 | 36-38" | C/D | D/DD | DD/DDD |
2 | 2X | 18-20 | 38-42" | C/D | D/DD | DD/DDD/F |
3 | 3X | 22-24 | 42-46" | C/D | D/DD | DD/DDD/F |
4 | 4X | 26 | 46-50" | C/D | D/DD | DD/DDD/F |
5 | 5X | 28 | 50-54" | C/D | D/DD | DD/DDD/F |
6 | 6X | 30 | 54-58" | C/D | D/DD | DD/DDD/F |
SWIM TOP WITH UNDERWIRE (EXTENDED CUPS) | ||||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST | SMALL BRA CUP RANGE | REGULAR BRA CUP RANGE | FULL BRA CUP RANGE | |
00 | M/L | 10 | 32-34" | B/C | C/D | D/DD |
0 | L | 12 | 34-36" | B/C | C/D | D/DD |
1 | 1X | 14-16 | 36-38" | C/D | D/DD | DD/DDD |
2 | 2X | 18-20 | 38-42" | C/D | D/DD | DD/DDD/F |
3 | 3X | 22-24 | 42-46" | C/D | D/DD | DD/DDD/F |
4 | 4X | 26 | 46-50" | C/D | D/DD | DD/DDD/F |
5 | 5X | 28 | 50-54" | C/D | D/DD | DD/DDD/F |
6 | 6X | 30 | 54-58" | C/D | D/DD | DD/DDD/F |
Neon Pink Floral Underwire Bikini Top
Details
https://www.torrid.com/product/neon-pink-floral-underwire-bikini-top/11621242.html
11621242
$19.78
$68.90
Online Exclusive
Final Sale, No Returns or Exchanges
Variations
-
Color: MULTI
-
size:
-
cup size:
Size Fit & Guide
Product Actions
Promotions
- Extra 40% Off
- Discount Already Applied
Additional Information
Swimsuit Fit Guide