Images
WIRELESS SWIM TOP SIZE GUIDE | |||
TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE (IN) | |
00 | M/L | 10 | 38-40" |
0 | L | 12 | 40-42" |
1 | 1X | 14-16 | 42-46" |
2 | 2X | 18-20 | 46-50" |
3 | 3X | 22-24 | 50-54" |
4 | 4X | 26 | 56-58" |
5 | 5X | 28 | 60-64" |
6 | 6X | 30 | 66-70" |
WIRELESS SWIM TOP SIZE GUIDE | |||
TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE (IN) | |
00 | M/L | 10 | 38-40" |
0 | L | 12 | 40-42" |
1 | 1X | 14-16 | 42-46" |
2 | 2X | 18-20 | 46-50" |
3 | 3X | 22-24 | 50-54" |
4 | 4X | 26 | 56-58" |
5 | 5X | 28 | 60-64" |
6 | 6X | 30 | 66-70" |
Peach Pink & Gold Medallion Wireless High Neck Bikini Top
Details
https://www.torrid.com/product/peach-pink-gold-medallion-wireless-high-neck-bikini-top/12710567.html
12710567
$59.50
Online Exclusive
Variations
-
Color: coral
-
size:
Size Fit & Guide
Availability:
Out of stock
Product Actions
Promotions
- 25% Off w/Code: SUNNY -or-
- Redeem Your Torrid Cash
Additional Information
Swimsuit Fit Guide