SWIM BOTTOM SIZE GUIDE | ||||
TORRID SIZES | EQUIVALENT SIZES | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 32-34" | 42-44" |
0 | L | 12 | 34-36" | 46-50" |
1 | 1X | 14-16 | 36-40" | 46-50" |
2 | 2X | 18-20 | 40-44" | 50-54" |
3 | 3X | 22-24 | 44-48" | 54-58" |
4 | 4X | 26 | 50-52" | 60-64" |
5 | 5X | 28 | 54-58" | 66-70" |
6 | 6X | 30 | 60-64" | 72-76" |
SWIM BOTTOM SIZE GUIDE | ||||
TORRID SIZES | EQUIVALENT SIZES | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 32-34" | 42-44" |
0 | L | 12 | 34-36" | 46-50" |
1 | 1X | 14-16 | 36-40" | 46-50" |
2 | 2X | 18-20 | 40-44" | 50-54" |
3 | 3X | 22-24 | 44-48" | 54-58" |
4 | 4X | 26 | 50-52" | 60-64" |
5 | 5X | 28 | 54-58" | 66-70" |
6 | 6X | 30 | 60-64" | 72-76" |
Ultra High Rise Ruched Swim Short - Black
Details
https://www.torrid.com/product/ultra-high-rise-ruched-swim-short---black/16915647.html
16915647
$34.65
$49.50
Promotions
- Reduced Price +
- Buy a Swim Top, Get $10 Off a Swim Bottom
Online Exclusive
Variations
-
Color: deep black
-
size:
Size Fit & Guide
Product Actions
Additional Information
Swimsuit Fit Guide
HOW TO WEAR IT
what people are saying
