Images
SWIM BOTTOM | ||||
TORRID SIZES | EQUIVALENT SIZES | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 32-34" | 42-44" |
0 | L | 12 | 34-36" | 46-50" |
1 | 1X | 14-16 | 36-40" | 46-50" |
2 | 2X | 18-20 | 40-44" | 50-54" |
3 | 3X | 22-24 | 44-48" | 54-58" |
4 | 4X | 26 | 50-52" | 60-64" |
5 | 5X | 28 | 54-58" | 66-70" |
6 | 6X | 30 | 60-64" | 72-76" |
SWIM BOTTOM | ||||
TORRID SIZES | EQUIVALENT SIZES | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 32-34" | 42-44" |
0 | L | 12 | 34-36" | 46-50" |
1 | 1X | 14-16 | 36-40" | 46-50" |
2 | 2X | 18-20 | 40-44" | 50-54" |
3 | 3X | 22-24 | 44-48" | 54-58" |
4 | 4X | 26 | 50-52" | 60-64" |
5 | 5X | 28 | 54-58" | 66-70" |
6 | 6X | 30 | 60-64" | 72-76" |
White & Blue Stripe Flamingo High Waist Reversible Swim Bottom
Details
https://www.torrid.com/product/white-blue-stripe-flamingo-high-waist-reversible-swim-bottom/12710541.html
12710541
$35.42
$54.50
Online Exclusive
Variations
-
Color: MULTI
-
size:
Size Fit & Guide
Product Actions
Promotions
- 35% Off
Additional Information
Swimsuit Fit Guide