SWIM TOP EXTENDED SIZE GUIDE | |||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST(IN) | BRA CUP RANGE | BRA CUP RANGE | |
00 | M/L | 10 | 32-34" | C/D | D/DD |
0 | L | 12 | 34-36" | C/D | D/DD |
1 | 1X | 14-16 | 36-38" | D/DD | DD/DDD |
2 | 2X | 18-20 | 38-42" | D/DD | DD/DDD/F |
3 | 3X | 22-24 | 42-46" | D/DD | DD/DDD/F |
4 | 4X | 26 | 46-50" | D/DD | DD/DDD/F |
5 | 5X | 28 | 50-54" | D/DD | DD/DDD/F |
6 | 6X | 30 | 54-56" | D/DD | DD/DDD/F |
SWIM TOP EXTENDED SIZE GUIDE | |||||
TORRID SIZES | EQUIVALENT SIZES | UNDERBUST(IN) | BRA CUP RANGE | BRA CUP RANGE | |
00 | M/L | 10 | 32-34" | C/D | D/DD |
0 | L | 12 | 34-36" | C/D | D/DD |
1 | 1X | 14-16 | 36-38" | D/DD | DD/DDD |
2 | 2X | 18-20 | 38-42" | D/DD | DD/DDD/F |
3 | 3X | 22-24 | 42-46" | D/DD | DD/DDD/F |
4 | 4X | 26 | 46-50" | D/DD | DD/DDD/F |
5 | 5X | 28 | 50-54" | D/DD | DD/DDD/F |
6 | 6X | 30 | 54-56" | D/DD | DD/DDD/F |
Wire-Free Back Swim Tankini - Ocean Print Blue with 360° Back Smoothing
Details
https://www.torrid.com/product/wire-free-back-swim-tankini---ocean-print-blue-with-360%C2%B0-back-smoothing/16248141.html
16248141
$48.42
$74.50
Promotions
- 35% Off
Variations
-
Color: ocean wave
-
size:
Size Fit & Guide
Product Actions
Additional Information
Swimsuit Fit Guide
HOW TO WEAR IT
what people are saying
