SWIM BOTTOM SIZE GUIDE | ||||
TORRID SIZES | EQUIVALENT SIZES | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 32-34" | 42-44" |
0 | L | 12 | 34-36" | 46-50" |
1 | 1X | 14-16 | 36-40" | 46-50" |
2 | 2X | 18-20 | 40-44" | 50-54" |
3 | 3X | 22-24 | 44-48" | 54-58" |
4 | 4X | 26 | 50-52" | 60-64" |
5 | 5X | 28 | 54-58" | 66-70" |
6 | 6X | 30 | 60-64" | 72-76" |
SWIM BOTTOM SIZE GUIDE | ||||
TORRID SIZES | EQUIVALENT SIZES | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 32-34" | 42-44" |
0 | L | 12 | 34-36" | 46-50" |
1 | 1X | 14-16 | 36-40" | 46-50" |
2 | 2X | 18-20 | 40-44" | 50-54" |
3 | 3X | 22-24 | 44-48" | 54-58" |
4 | 4X | 26 | 50-52" | 60-64" |
5 | 5X | 28 | 54-58" | 66-70" |
6 | 6X | 30 | 60-64" | 72-76" |
Wrap Waist Swim Brief - Pineapple Fuchsia
Details
https://www.torrid.com/product/wrap-waist-swim-brief---pineapple-fuchsia-/16914867.html
16914867
$26.70
$44.50
Promotions
- 40% Off
Variations
-
Color: leopard pineapple: pink
-
size:
Size Fit & Guide
Product Actions
Additional Information
Swimsuit Fit Guide
HOW TO WEAR IT
what people are saying
