Active Wireless Unlined Rashguard
Images
WIRELESS SWIM TOP SIZE GUIDE | |||
TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE (IN) | |
00 | M/L | 10 | 38-40" |
0 | L | 12 | 40-42" |
1 | 1X | 14-16 | 42-46" |
2 | 2X | 18-20 | 46-50" |
3 | 3X | 22-24 | 50-54" |
4 | 4X | 26 | 56-58" |
5 | 5X | 28 | 60-64" |
6 | 6X | 30 | 66-70" |
WIRELESS SWIM TOP SIZE GUIDE | |||
TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE (IN) | |
00 | M/L | 10 | 38-40" |
0 | L | 12 | 40-42" |
1 | 1X | 14-16 | 42-46" |
2 | 2X | 18-20 | 46-50" |
3 | 3X | 22-24 | 50-54" |
4 | 4X | 26 | 56-58" |
5 | 5X | 28 | 60-64" |
6 | 6X | 30 | 66-70" |
Active Wireless Unlined Rashguard
Details
Promotions
- Extra 60% Off
- Discount Already Applied
Variations
-
color: black placed floral$19.19
-
size:Size Guide