Images
WIRE FREE LINGERIE BRALETTE/BANDEAU TOP | ||||
TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE(IN) | CUP RANGE | |
00 | M/L | 10 | 38-40" | C/D |
0 | L | 12 | 40-42" | D/DD |
1 | 1X | 14-16 | 42-46" | D/DD |
2 | 2X | 18-20 | 46-50" | D/DD |
3 | 3X | 22-24 | 50-54" | D/DD |
4 | 4X | 26 | 56-58" | D/DD |
5 | 5X | 28 | 60-64" | D/DD |
6 | 6X | 30 | 66-70" | D/DD |
WIRE FREE LINGERIE BRALETTE/BANDEAU TOP | ||||
TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE(IN) | CUP RANGE | |
00 | M/L | 10 | 38-40" | C/D |
0 | L | 12 | 40-42" | D/DD |
1 | 1X | 14-16 | 42-46" | D/DD |
2 | 2X | 18-20 | 46-50" | D/DD |
3 | 3X | 22-24 | 50-54" | D/DD |
4 | 4X | 26 | 56-58" | D/DD |
5 | 5X | 28 | 60-64" | D/DD |
6 | 6X | 30 | 66-70" | D/DD |
Black Lace Unlined Racerback Bralette
Details
https://www.torrid.com/product/black-lace-unlined-racerback-bralette-/14312882.html
14312882
$34.50
Online Exclusive
Variations
-
Color: rich black
-
size:
Size Fit & Guide
Product Actions
Promotions
- 25% Off w/Code: SUNNY -or-
- Redeem Your Torrid Cash