Images
WIRELESS SWIM TOP SIZE GUIDE | |||
TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE (IN) | |
00 | M/L | 10 | 38-40" |
0 | L | 12 | 40-42" |
1 | 1X | 14-16 | 42-46" |
2 | 2X | 18-20 | 46-50" |
3 | 3X | 22-24 | 50-54" |
4 | 4X | 26 | 56-58" |
5 | 5X | 28 | 60-64" |
6 | 6X | 30 | 66-70" |
WIRELESS SWIM TOP SIZE GUIDE | |||
TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE (IN) | |
00 | M/L | 10 | 38-40" |
0 | L | 12 | 40-42" |
1 | 1X | 14-16 | 42-46" |
2 | 2X | 18-20 | 46-50" |
3 | 3X | 22-24 | 50-54" |
4 | 4X | 26 | 56-58" |
5 | 5X | 28 | 60-64" |
6 | 6X | 30 | 66-70" |
Black Leopard Flocked Mesh Lightly Lined Wireless Halter Bikini Top
Details
https://www.torrid.com/product/black-leopard-flocked-mesh-lightly-lined-wireless-halter-bikini-top/12401867.html
12401867
$31.84
$69.50
Final Sale, No Returns or Exchanges
Variations
-
Color: DEEP BLACK
-
size:
Size Fit & Guide
Product Actions
Promotions
- Extra 35% Off
- Discount Already Applied
Additional Information
Swimsuit Fit Guide