Her Universe Captain Marvel Wireless One-Piece Swimsuit


UNDERWIRE SWIM ONE PIECE SIZE GUIDE
TORRID SIZES EQUIVALENT SIZES UNDERBUST (IN) BRA CUP RANGE BRA CUP RANGE WAIST (IN) HIP (IN)
00 M/L 10 32-34" C/D D/DD 32-34" 42-44"
0 L 12 34-36" C/D D/DD 34-36" 44-46"
1 1X 14-16 36-38" D/DD DD/DDD 36-40" 46-50"
2 2X 18-20 38-42" D/DD DD/DDD/F 40-44" 50-54"
3 3X 22-24 42-46" D/DD DD/DDD/F 44-48" 54-58"
4 4X 26 46-50" D/DD DD/DDD/F 50-52" 60-64"
5 5X 28 50-54" D/DD DD/DDD/F 54-58" 66-70"
6 6X 30 54-58" D/DD DD/DDD/F 60-64" 72-76"

UNDERWIRE SWIM ONE PIECE SIZE GUIDE
TORRID SIZES EQUIVALENT SIZES UNDERBUST (IN) BRA CUP RANGE BRA CUP RANGE WAIST (IN) HIP (IN)
00 M/L 10 32-34" C/D D/DD 32-34" 42-44"
0 L 12 34-36" C/D D/DD 34-36" 44-46"
1 1X 14-16 36-38" D/DD DD/DDD 36-40" 46-50"
2 2X 18-20 38-42" D/DD DD/DDD/F 40-44" 50-54"
3 3X 22-24 42-46" D/DD DD/DDD/F 44-48" 54-58"
4 4X 26 46-50" D/DD DD/DDD/F 50-52" 60-64"
5 5X 28 50-54" D/DD DD/DDD/F 54-58" 66-70"
6 6X 30 54-58" D/DD DD/DDD/F 60-64" 72-76"

Her Universe Captain Marvel Wireless One-Piece Swimsuit

Details

  • bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
  • CLOUD, getAggregateRating, 28ms
  • reviews, product
  • bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
Item# 11645204

Promotions

  • Extra 50% Off
  • Discount Already Applied
Please select a size to view options

Product Actions

Add to cart options 10.00
Please select size

You have reached the maximum quantity allowed for this item. Please adjust the quantity before adding to cart.

Torrid credit card promotional banner. Text reads: “Extra 30 percent off first purchase when you open and use the Torrid Credit Card. Combinable with everyday offers. Apply now.”/>
</a>


</div> 
	






<div class=

Additional Information


UNDERWIRE SWIM ONE PIECE SIZE GUIDE
TORRID SIZES EQUIVALENT SIZES UNDERBUST (IN) BRA CUP RANGE BRA CUP RANGE WAIST (IN) HIP (IN)
00 M/L 10 32-34" C/D D/DD 32-34" 42-44"
0 L 12 34-36" C/D D/DD 34-36" 44-46"
1 1X 14-16 36-38" D/DD DD/DDD 36-40" 46-50"
2 2X 18-20 38-42" D/DD DD/DDD/F 40-44" 50-54"
3 3X 22-24 42-46" D/DD DD/DDD/F 44-48" 54-58"
4 4X 26 46-50" D/DD DD/DDD/F 50-52" 60-64"
5 5X 28 50-54" D/DD DD/DDD/F 54-58" 66-70"
6 6X 30 54-58" D/DD DD/DDD/F 60-64" 72-76"

  • bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
  • CLOUD, getReviews, 5ms
  • reviews, product
  • bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
  • bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
  • CLOUD, getReviews, 3ms
  • reviews, product
  • bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';