Images
WIRELESS SWIM ONE-PIECE SIZE GUIDE | |||||
TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE (IN) | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 38-40" | 32-34" | 42-44" |
0 | L | 12 | 40-42" | 34-36" | 46-50" |
1 | 1X | 14-16 | 42-46" | 36-40" | 46-50" |
2 | 2X | 18-20 | 46-50" | 40-44" | 50-54" |
3 | 3X | 22-24 | 50-54" | 44-48" | 54-58" |
4 | 4X | 26 | 56-58" | 50-52" | 60-64" |
5 | 5X | 28 | 60-64" | 54-58" | 66-70" |
6 | 6X | 30 | 66-70" | 60-64" | 72-76" |
WIRELESS SWIM ONE-PIECE SIZE GUIDE | |||||
TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE (IN) | WAIST (IN) | HIP (IN) | |
00 | M/L | 10 | 38-40" | 32-34" | 42-44" |
0 | L | 12 | 40-42" | 34-36" | 46-50" |
1 | 1X | 14-16 | 42-46" | 36-40" | 46-50" |
2 | 2X | 18-20 | 46-50" | 40-44" | 50-54" |
3 | 3X | 22-24 | 50-54" | 44-48" | 54-58" |
4 | 4X | 26 | 56-58" | 50-52" | 60-64" |
5 | 5X | 28 | 60-64" | 54-58" | 66-70" |
6 | 6X | 30 | 66-70" | 60-64" | 72-76" |
Olive Green Wireless Ruched One-Piece Swimsuit
Details
https://www.torrid.com/product/olive-green-wireless-ruched-one-piece-swimsuit/12402103.html
12402103
$42.23
$99.50
Final Sale, No Returns or Exchanges
Variations
-
Color: OLIVE
-
size:
Size Fit & Guide
Product Actions
Promotions
- Extra 35% Off
- Discount Already Applied
Additional Information
Swimsuit Fit Guide