Wireless Racerback Tankini
Images
| WIRELESS SWIM TOP SIZE GUIDE | |||
| TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE (IN) | |
| 00 | M/L | 10 | 38-40" |
| 0 | L | 12 | 40-42" |
| 1 | 1X | 14-16 | 42-46" |
| 2 | 2X | 18-20 | 46-50" |
| 3 | 3X | 22-24 | 50-54" |
| 4 | 4X | 26 | 56-58" |
| 5 | 5X | 28 | 60-64" |
| 6 | 6X | 30 | 66-70" |
| WIRELESS SWIM TOP SIZE GUIDE | |||
| TORRID SIZES | EQUIVALENT SIZES | BUST CIRCUMFERENCE (IN) | |
| 00 | M/L | 10 | 38-40" |
| 0 | L | 12 | 40-42" |
| 1 | 1X | 14-16 | 42-46" |
| 2 | 2X | 18-20 | 46-50" |
| 3 | 3X | 22-24 | 50-54" |
| 4 | 4X | 26 | 56-58" |
| 5 | 5X | 28 | 60-64" |
| 6 | 6X | 30 | 66-70" |
Wireless Racerback Tankini
Details
https://www.torrid.com/product/wireless-racerback-tankini/12075178.html
Item#
12075178
price:
Promotions
- VIP & Loyalist Early Access
- Extra 60% - 70% Off Clearance*
- Sign In & Shop
Variations
-
color: deep black$31.19
-
size:Size Guide